Photo | Councillor | Councillor Bio | Address | Tel No | |
---|---|---|---|---|---|
MAYOR Cllr Tasha Saunders Lydney East Committee Memberships Declaration of Interest Form: Cllr Tasha Saunders | Tasha Saunders has served as a town councilor since 2021 and is now beginning her third year as both mayor. She is also the chairman of the Bathurst Recreation Trust and a trustee of Lydney Town Hall. She is the lead councillor for the towns community events. | 7 Hadrians Close Lydney GL15 5QT | 07488 251049 | ||
DEPUTY MAYOR Cllr Roger Holmes Lydney North Declaration of Interest Form: Cllr Roger Holmes | After leaving school I worked in local authority finance for 33 years mainly in large councils in London specialising in treasury management. After retiring at 50 I started selling one type of china at very large antiques fairs and was recognised as one of the country’s expert on that particular make. I moved to Primrose Hill in 2006 and have enjoyed every minute here and made many friends. Some years later I joined the Town Council and have been active ever since. I have an interest in workers rights having spent some of my time in trade unions including representing at industrial tribunals. I hope my wide experiences can be used for the good of Lydney. | 72 Primrose Hill, Lydney, GL15 5SP | 01594 840316 | ||
Cllr Carol Harris Lydney East Committee Memberships | Carol Harris brings over 12 years of experience as a councilor, including a term as a district councilor. She chairs the Regeneration committee and is an active member of Lydney NDP review committee. She is also chair of Planning and Highways. | 63 Klondyke Avenue Lydney GL15 5RN | 01594 841026 | ||
Cllr Steve Cave Lydney East Committee memberships Declaration of Interest Form: Cllr Steven Cave | Steve grew up and lived in Bream until his late 20s, before moving to Highfield Hill in Lydney. Steve attended Whitecroft Secondary School in Lydney as a child, going on to study IT at RFDC before his brief career as an IT Technician. Steve’s passion for photography quickly saw him leave IT and computing to start his own business as a Professional Photographer, a career in which he has excelled, winning multiple awards within the wedding industry, and running a successful local studio with images published within and on the front cover of national magazines. Steve and his team have also had the privilege of capturing some large events, such as Country File Live, Frightmare, 2000 Trees, Barn on the Farm and many more, whilst also regularly working with popular tourist attractions such as Adam Hensons Cotswold Farm Park and Over Farm Adventure Park. Steve pursued a space on Lydney Town Council after attending a council meeting to propose Lydney needed to update their youth provision, particularly the skatepark as it was dilapidated and substandard for the number of youths that Lydney has, compared to its surrounding towns all of which have significantly more impressive skate facilities. After winning majority vote on 19th August 2021, Steve joined Lydney Town Council and proudly took the role of lead youth councillor and setup a working group for the Lydney skatepark revamp project and has pursued this project since alongside Maverick Skateparks who won the tender for the work. Lydney Town Council and Maverick Skateparks are currently in the process of acquiring the required planning permissions to see this exciting project through to fruition. Alongside representing Lydney’s youth, Steve also volunteers his time to run both the Squirrels and Beavers group for Lydney & Aylburton 1st Scout Group. In the little personal time Steve has, he enjoys the outdoors in all forms. From his huge passion for wildlife photography he also enjoys hiking and camping, wild swimming and rock climb, kayaking and cycling, to exploring the country and Europe on his motorcycle. When not exploring the great outdoors, Steve loves to get stuck into a good board game or card game with his family and friends. | 23, Claudius Way, Lydney GL15 5NN | 07972 917906 | ||
Cllr Susan Holmes Lydney North Committee Memberships | I grew up in London and on leaving school I started work with Lloyds Bank, before moving into Local Government in Finance and Housing departments. I had a break of service when our children were born which was a whole lot of other skills. Moving to Lydney in 2006 I became involved in a number of groups and committees, in which I have made a lot of friends. I became a Lydney Town Councillor in 2019 and have enjoyed being a part of the organisation whose aims are to promote, improve and protect Lydney for the present and the future.
Although I have not been in Lydney all my life I really love it here, and the Forest of Dean is a wonderful place. I use the skills I have attained during my life to help me as a councillor, which I hope benefits both myself and the people of Lydney. | 72 Primrose Hill, Lydney, GL15 5SP | 01594 840316 | ||
Cllr Pam Johns Lydney East Committee Memberships Declaration of Interest Form: Cllr Pamela Johns | Having served in the WRNS, spent 34 years in PR and 13 years working in residential childcare I have a vested interest in helping build a strong community in Lydney. I was elected councillor in 2022 and am on a variety of Council Committees and Vice Chair of Planning and Highways. I enjoy meeting people, am interested in current affairs, enjoy gardening and love spending time with my young granddaughters. | 42 Tutnalls Street Lydney Glos GL15 5PG | 07824 666629 | ||
Cllr Richard Kemsley | 7 Abbots Way, Severnview, Lydney, GL15 4LN | 01594 840314 | |||
Cllr Peter Macklin Lydney East
| 40 Tutnalls Street, Lydney, GL15 5PG | 07401 067377 | |||
Cllr Emma Taylor Lydney West
| 53 Templeway West, Lydney. GL15 5JD | ||||
Cllr Michele Jones Lydney North Committee Memberships Declaration of interest form: Cllr Michele Jones | I was co-opted onto the town council in the autumn of 2023. I am a member of various committees for the council. I have lived and worked in Lydney all my life, and currently work and volunteer at a local school. I am a wife, mother, grandmother and enjoy walking, gardening , DIY and travel. | 52 Lancaster Drive, Lydney. Glos. GL155SL | 780289 | cllr.mjones@lydneytowncouncil.gov.uk | |
Cllr Mark Howard Lydney East Committee Memberships Declaration of interest form Cllr Mark Howard | I was co-opted onto the town council in the autumn of 2024. I am a member of various committees for the council. I have lived in Lydney all my life, and am a retired Police Officer of over thirty one years service as a Special and regular Constable. I run my own successful dog walking and house sitting business with my wife Jo in and around Lydney and enjoy Cruise holidays and caravan holidays in our touring caravan with Jo and our Labradors Loki and Milly. | Lydney Town Council Council Chambers | 01594 842234 | cllr.mhoward@lydneytowncouncil.gov.uk | |
Cllr Susan Hillier Lydney West Committee Memberships Declaration of interest form Cllr Susan Hillier | I was co-opted onto the Town Council in October 2024. I grew up in Bristol and moved to Lydney 16 years ago. I was impressed by the friendliness and welcome when I moved to the Forest. I worked as a District Nurse in and around Lydney. I’m now retired and feel passionate about supporting my community. I volunteer with Great Oaks Hospice and the NHS and in the past with the Dean Forest Railway. An avid reader, and lover of music, I enjoy baking, swimming and Aqua fit. We love to travel widely and many of our holidays are by train. I am married with grown up sons, grandchildren and have always owned a dog. | Lydney Town Council Council Chambers | 01594 842234 | cllr.shillier@lydneytowncouncil.gov.uk | |
Cllr Tracey Lindsay Lydney East Committee Memberships Declaration of interest form Cllr Tracey Lindsay | Having lived in Lydney my entire life ( with the exception of seven years in South Africa) I was fortunate to be co opted into the council in 2024. As well as three grown children l can now add two grandchildren to the family. As the parent of a child with Asperger's I'm passionate about inclusion and opportunities for people with disabilities. I'm fortunate to have my parents, family and lots of extended family all still living in Lydney and the FOD. I've always volunteered for different things over the years and am currently enjoying being a committee member at the Town hall. | Lydney Town Council Council Chambers | 01594 842234 | cllr.tlindsay@lydneytowncouncil.gov.uk | |
Vacancy Lydney East Ward | |||||
Vacancy Lydney East Ward |
Ward | Representative | Address | Tel No |
---|---|---|---|
Alvington, Aylburton & Lydney West | District Cllr Mark Topping
(Green Party) | 26 Sandford Road, Aylburton. GL15 6DP | 01594 840086 |
Lydney East | District Cllr James Bevan | Dene Hollow Cottage, Highfield Lane, Lydney, Glos, GL15 4LL | 01594 842146 |
Lydney East | District Cllr Alan Preest
(Conservative) | 7 Greenacre, Bream, Glos, GL15 6AP | 01594 564668 |
Lydney East | District Cllr Andrew McDermid (Green Party) | ||
Lydney North | District Cllr Harry Ives
(Conservative) | 23D High Street, Lydney, Glos, GL15 5DP | 07443 343395 |
Representative | Address | Tel No |
---|---|---|
Alan Preest | 7 Greenacre, Bream, Glos, GL15 6AP | 01594 564668 |